View Details Short Sale $445,000 1 of 37 Westside Baby Farms | New Market 3 beds 2 baths 1 ½ baths 2,479 sqft 2.04 acres On Site: Today
View Details Short Sale $699,000 1 of 34 Luna | Sevierville 2 beds 3 baths 2,322 sqft 0.48 acres On Site: 5 Days
View Details Short Sale $249,000 1 of 28 Paul Devotie | Jefferson City 3 beds 2 baths 1,328 sqft 0.21 acres On Site: 15 Days
View Details Short Sale $299,000 1 of 24 Lifestyle Heights | Benton 5 beds 3 baths 2,112 sqft 0.35 acres On Site: 20 Days
View Details Short Sale $338,000 1 of 1 Trails End | Knoxville 4 beds 2 baths 1,829 sqft 0.25 acres On Site: 21 Days
View Details Short Sale $329,900 1 of 33 Stone Cliff Acres Phvi | Jamestown 3 beds 2 baths 1,388 sqft 1.24 acres On Site: 35 Days
View Details Short Sale $258,000 1 of 43 Jamestown 4 beds 2 baths 2,052 sqft 1.44 acres On Site: 47 Days
View Details Short Sale $109,875 1 of 3 Harriman 3 beds 1 baths 1,936 sqft 0.18 acres On Site: 62 Days
View Details Short Sale $1,449,500 1 of 40 Lynnwood | Rockford 6,083 sqft 6.65 acres On Site: 73 Days
View Details Short Sale $825,000 1 of 41 Waldens Creek Est | Sevierville 3 beds 3 baths 1 ½ baths 2,400 sqft 0.71 acres On Site: 92 Days