View Details New On Site Today $439,400 1 of 29 Turnberry Square Condos 4.7619% Com Elem | Powell 3 beds 3 baths 2,585 sqft On Site: Today
View Details New On Site Today $225,000 1 of 48 Powell 3 beds 2 baths 1,293 sqft 1.18 acres On Site: Today
View Details Coming Soon $400,000 1 of 29 Belltown Phase 1 Unit 2 | Powell 3 beds 2 baths 1 ½ baths 1,756 sqft 0.15 acres On Site: 2 Days On Market: 07/18/2026
View Details New On Site 3 Days Ago $259,900 1 of 30 Hawthorne Oaks S/D Phase II | Powell 2 beds 2 baths 984 sqft 0.05 acres On Site: 3 Days
View Details New On Site 3 Days Ago $370,000 1 of 30 Waylands View S/D | Powell 3 beds 2 baths 1,382 sqft 0.21 acres On Site: 3 Days
View Details New On Site 4 Days Ago $415,000 1 of 34 Barber Lane Estates | Powell 4 beds 2 baths 1 ½ baths 2,231 sqft 0.23 acres On Site: 4 Days
View Details New On Site 5 Days Ago $234,900 1 of 24 Hawthorne Oaks S/D Phase II | Powell 2 beds 2 baths 984 sqft 0.05 acres On Site: 5 Days
View Details New On Site 5 Days Ago $435,000 1 of 23 Brickyard Hill Unit 3 | Powell 4 beds 2 baths 1 ½ baths 2,424 sqft 0.16 acres On Site: 5 Days
View Details New On Site 6 Days Ago $565,000 1 of 56 Powell 3 beds 2 baths 1,693 sqft 7 acres On Site: 6 Days
View Details New On Site 6 Days Ago $250,000 1 of 23 Powell 4 beds 3 baths 2,486 sqft 0.54 acres On Site: 6 Days